New Honda City E CVT

MESIN
New City E CVT | – | – | |
---|---|---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 89,4mm | ||
Isi Silinder | 1497 | ||
Perbandingan Kompresi | 10,3:1 | ||
Daya Maksimum | 120PS / 6.600rpm | ||
Momen Puntir Maksimum | 145Nm / 4.600rpm |
DIMENSI / UKURAN
New City E CVT | – | – | |
---|---|---|---|
Panjang x Lebar x Tinggi | 4.442mm x 1.694mm x 1.477mm | ||
Jarak Sumbu Roda | 2.600mm | ||
Jarak Pijak Depan/Belakang | 1.476mm / 1.465mm |
TRANSMISI
New City E CVT | – | – | |
---|---|---|---|
Tipe | CVT with Earth Dreams Technology |
SISTEM KEMUDI
New City E CVT | – | – | |
---|---|---|---|
Sistem | Rack & Pinion | ||
Electronic Power Steering (EPS) | ✓ | ||
Tilt Steering | ✓ | ||
Telescopic Steering | ✓ |
SISTEM SUSPENSI
New City E CVT | – | – | |
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | H-Shape Torsion Beam |
SISTEM REM
New City E CVT | – | – | |
---|---|---|---|
Rem Depan | Ventilated Disc | ||
Rem Belakang | Drum | ||
ABS + EBD | ✓ | ||
Brake Assist (BA) | ✓ |
BAN
New City E CVT | – | – | |
---|---|---|---|
Ban | 185/55 R16 | ||
Velg | Alloy Wheel 16″ |
EKSTERIOR
New City E CVT | – | – | |
---|---|---|---|
Head Lamp | Full LED Headlamp | ||
Daytime Running Light | ✓ | ||
Fog Lamp | ✓ | ||
Heat Rejecting Green Tinted Glass | ✓ | ||
Power Retractable Door Mirror | ✓ | ||
Rear Combi Stop Lamp | ✓ | ||
LED High Mount Stop Lamp | ✓ |