New Honda BR-V E CVT

MESIN
Honda BR-V E CVT | – | – | |
---|---|---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 89,4mm | ||
Isi Silinder | 1497 | ||
Perbandingan Kompresi | 10,3:1 | ||
Daya Maksimum | 120PS / 6.600rpm | ||
Momen Puntir Maksimum | 145Nm / 4.600rpm |
DIMENSI / UKURAN
Honda BR-V E CVT | – | – | |
---|---|---|---|
Panjang x Lebar x Tinggi | 4.456mm x 1.735mm x 1.666mm | ||
Jarak Sumbu Roda | 2.662mm | ||
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm | ||
Ground Clearance | 201mm | ||
Radius Putar | 5,3 | ||
Kapasitas Tangki | 42L | ||
Berat Kosong | 1.210kg |
TRANSMISI
Honda BR-V E CVT | – | – | |
---|---|---|---|
Tipe | CVT |
SISTEM KEMUDI
Honda BR-V E CVT | – | – | |
---|---|---|---|
Sistem | Rack & Pinion | ||
Electronic Power Steering (EPS) | ✓ | ||
Tilt Steering | ✓ |
SISTEM SUSPENSI
Honda BR-V E CVT | – | – | |
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | H-Shape Torsion Beam |
SISTEM REM
Honda BR-V E CVT | – | – | |
---|---|---|---|
Rem Depan | Ventilated Disc | ||
Rem Belakang | Drum | ||
ABS + EBD | ✓ |
BAN
Honda BR-V E CVT | – | – | |
---|---|---|---|
Ban | 195/60 R16 | ||
Velg | Sporty Alloy Wheel 16″ |
EKSTERIOR
Honda BR-V E CVT | – | – | |
---|---|---|---|
Head Lamp | Projector | ||
Daytime Running Light | ✓ | ||
Fog Lamp | ✓ | ||
Power Retractable Door Mirror | ✓ | ||
Rear Parking Camera | ✓ |